
BioPure Pea Protein
Contents
480 g pouch (20 serves) Neutral flavourNon GMO Vegan Pea Protein Isolate.
Servings per packages: 20 Serving size: 24.0 g | ||
Quantity per | 24.0 g | 100 g |
Energy | 413 kJ (99 Cal) | 1722 kJ (412 Cal) |
Protein | 17.8 g | 74.2 g |
Fat | ||
- total | 2.4 g | 10.1 g |
- saturated | < 1.0 g | 1.8 g |
- monounsaturated | < 1.0 g | 2.6 g |
- polyunsaturated | 1.4 g | 5.7 g |
- trans | < 0.1 g | < 0.1 g |
Carbohydrates | ||
- total | 1.2 g | 4.8 g |
- sugars | < 1.0 g | 1.7 g |
Sodium | 249.6 mg | 1040 mg |
Potassium | 86.9 mg | 362 mg |
Average values given. |
Typical amino acid breakdown (g per serve): | |
Alanine | 0.62 |
Arginine | 1.25 |
Aspartic acid | 1.66 |
Cysteine | 0.14 |
Glutamic acid / Glutamine | 2.41 |
Glycine | 0.57 |
Histidine | 0.36 |
Isoleucine* | 0.68 |
Leucine* | 1.18 |
Lysine* | 1.02 |
Methionine | 0.16 |
Phenylalanine | 0.79 |
Proline | 0.62 |
Serine | 0.73 |
Threonine | 0.55 |
Tryptophan | 0.14 |
Tyrosine | 0.55 |
Valine | 0.71 |
*Essential amino acids |
Adults: Add 1 serve (24.0 g) (2 metric tablespoons) into your choice of beverage, or add 1 serve (24.0 g) (2 metric tablespoons) into your choice of food.
Children and adolescents aged 4 years and over: Add ½ serve (12.0 g) (1 metric tablespoons) into your choice of beverage, or add ½ serve (12.0 g) (1 metric tablespoons) into your choice of food.
Shake well before use.
Store below 30ᵒC.
This product is sold by weight not volume. Some settling may occur. Do not use if seal is broken.