
BioPure Whey Protein
Contents
404 g pouch (20 serves) Neutral flavourBioactive Undenatured Whey Protein Isolate.
Servings per packages: 20 Serving size: 20.2 g | ||
Quantity per | 20.2 g | 100 g |
Energy | 323 kJ (77 Cal) | 1615 kJ (386 Cal) |
Protein | 17.5 g | 86.6 g |
Fat | ||
- total | < 1.0 g | 1.5 g |
- saturated | < 1.0 g | < 1.0 g |
- monounsaturated | < 1.0 g | < 1.0 g |
- polyunsaturated | < 1.0 g | < 1.0 g |
- trans | < 0.1 g | < 0.1 g |
Carbohydrates | ||
- total | 1.5 g | 7.4 g |
- sugars | < 1.0 g | 1.2 g |
- lactose | 0.2 g | 0.8 g |
- galactose | < 0.1 g | < 0.1 g |
Glycomacropeptides* | 4.1 g | 20.3 g |
Immunoglobulins* | 0.7 g | 3.4 g |
Calcium* | 83 mg | 414 mg |
Sodium | 27 mg | 135 mg |
Potassium | 199.6 mg | 998 mg |
Average values given. |
Typical amino acid breakdown (g per serve): | |
Alanine | 0.89 |
Arginine | 0.38 |
Aspartic acid | 1.8 |
Cysteine | 0.46 |
Glutamic acid / Glutamine | 3.02 |
Glycine | 0.3 |
Histidine | 0.3 |
Isoleucine* | 1.14 |
Leucine* | 1.8 |
Lysine* | 1.64 |
Methionine | 0.38 |
Phenylalanine | 0.52 |
Proline | 1.02 |
Serine | 0.81 |
Threonine | 1.18 |
Tryptophan | 0.3 |
Tyrosine | 0.54 |
Valine *Essential amino acids | 1.02 |
Adults: Add 1 serve (20.2 g) (3 metric tablespoons) into your choice of beverage, or add 1 serve (20.2 g) (3 metric tablespoons) into your choice of food.
Children and adolescents aged 4 years and over: Add ½ serve (10.1 g) (1.5 metric tablespoons) into your choice of beverage, or Add ½ serve (10.1 g) (1.5 metric tablespoons) into your choice of food.
Shake well before use.
Store below 30ᵒC.
This product is sold by weight not volume. Some settling may occur. Do not use if seal is broken.